| Least Pressure |
Next Least |
Middle | Next Most |
Most Pressure |
|
| Consumer willingness to spend freely for consumables Index |
118 | 89 | 60 | 48 | 33 |
| Percent Spending Freely on... | |||||
| Clothing % | 66 | 45 | 24 | 16 | 10 |
| Food % | 73 | 50 | 29 | 18 | 12 |
| Gas % | 56 | 39 | 25 | 23 | 17 |
| Medical Expenses % | 88 | 79 | 65 | 56 | 41 |
| Major Goods active shopping Index | 108 | 99 | 80 | 80 | 74 |
| Percent Actively Shopping for... | |||||
| New Car % | 7 | 6 | 4 | 3 | 4 |
| Used Car % | 6 | 7 | 7 | 9 | 10 |
| House % | 7 | 7 | 6 | 6 | 6 |
| Furniture % | 10 | 9 | 7 | 8 | 6 |
| Personal Computers % | 8 | 8 | 6 | 8 | 7 |
| Major Appliances % | 7 | 7 | 7 | 7 | 5 |
| New Carpeting % | 3 | 3 | 2 | 2 | 2 |
| Color TV % | 9 | 9 | 7 | 6 | 6 |
| Air Travel % | 21 | 18 | 14 | 13 | 12 |
| Overnight Hotel/Motel % | 22 | 20 | 15 | 13 | 12 |
Copyright 2009 SAGE Survival and Growth Enterprise LLC. All Rights Reserved.
Press “back” button to go back.