| Most Affluent |
Next Most |
Middle | Next Least |
Least Affluent |
|
| Consumer willingness to spend freely for consumables Index |
124 | 118 | 100 | 92 | 61 |
| Percent Spending Freely on... | |||||
| Clothing % | 73 | 66 | 53 | 47 | 25 |
| Food % | 74 | 70 | 58 | 51 | 30 |
| Gas % | 61 | 58 | 46 | 42 | 26 |
| Medical Expenses % | 91 | 88 | 82 | 79 | 62 |
| Major Goods active shopping Index | 205 | 154 | 140 | 104 | 66 |
| Percent Actively Shopping for... | |||||
| New Car % | 13 | 11 | 9 | 6 | 3 |
| Used Car % | 10 | 8 | 11 | 8 | 7 |
| House % | 17 | 12 | 10 | 7 | 4 |
| Furniture % | 24 | 14 | 13 | 9 | 6 |
| Personal Computers % | 16 | 13 | 12 | 8 | 6 |
| Major Appliances % | 16 | 10 | 9 | 7 | 5 |
| New Carpeting % | 7 | 4 | 3 | 3 | 2 |
| Color TV % | 16 | 14 | 11 | 9 | 6 |
| Air Travel % | 35 | 28 | 26 | 20 | 11 |
| Overnight Hotel/Motel % | 39 | 31 | 29 | 21 | 12 |
Copyright 2009 SAGE Survival and Growth Enterprise LLC. All Rights Reserved.
Press “back” button to go back.