| August 2009 | September 2009 | |
| Consumer willingness to spend freely for consumables Index |
76 | 71 |
| Percent Spending Freely on... | ||
| Clothing % | 32 | 29 |
| Food % | 39 | 36 |
| Gas % | 40 | 43 |
| Medical Expenses % | 73 | 64 |
| Major Goods active shopping Index | 100 | 97 |
| Percent Actively Shopping for... | ||
| New Car % | 7 | 5 |
| Used Car % | 9 | 9 |
| House % | 6 | 4 |
| Furniture % | 11 | 9 |
| Personal Computers % | 11 | 10 |
| Major Appliances % | 7 | 7 |
| New Carpeting % | 2 | 4 |
| Color TV % | 5 | 6 |
| Air Travel % | 19 | 19 |
| Overnight Hotel/Motel % | 20 | 19 |
Copyright 2009 SAGE Survival and Growth Enterprise LLC. All Rights Reserved.
Press “back” button to go back.