| Consumer Balance Index | ||||||
| Strongest | Next | Middle | Next | Lowest | ||
| CBI | 163 | 109 | 73 | 36 | 18 | |
| Index of willingness to spend freely | 98 | 93 | 68 | 58 | 46 | |
| % spending without restraints for... | ||||||
| Food | 53 | 51 | 37 | 27 | 19 | |
| Clothing | 50 | 45 | 28 | 15 | 17 | |
| Gasoline | 55 | 51 | 32 | 33 | 25 | |
| Medical Expenses | 79 | 78 | 66 | 66 | 50 | |
© 2009 SAGE Survival and Growth Enterprise LLC. All Rights Reserved.
Press ‘back’ on your browser to return to the article.