| Consumer Balance Index | ||||||
| Strongest | Next | Middle | Next | Lowest | ||
| CBI | 163 | 109 | 73 | 36 | 18 | |
| Index of Active Shopping | 149 | 141 | 96 | 68 | 51 | |
| % checking prices, visiting dealers for... | ||||||
| New Car | 15 | 13 | 3 | 5 | 3 | |
| Used Car | 15 | 6 | 7 | 7 | 3 | |
| House | 5 | 2 | 3 | 3 | 0 | |
| Furniture | 16 | 15 | 12 | 3 | 3 | |
| Personal Computers | 12 | 13 | 9 | 3 | 2 | |
| Major Appliances | 12 | 7 | 11 | 5 | 5 | |
| New Carpeting | 5 | 7 | 1 | 1 | 2 | |
| Television | 12 | 10 | 8 | 6 | 2 | |
| Air Travel | 26 | 25 | 16 | 21 | 10 | |
| Motel/Hotel Stay | 23 | 33 | 20 | 12 | 17 | |
© 2009 SAGE Survival and Growth Enterprise LLC. All Rights Reserved.
Press ‘back’ on your browser to return to the article.